Center for Arms Control, Energy and Environmental Studies
Moscow Region, RUSSIA
| Description | Date | $Amount |
|---|---|---|
| For general support | 06/30/2003 | $25,000 |
| For the continued maintenance of a Russian-English web site that provides information and analysis about the status of nuclear weapons reductions | 04/24/2002 | $25,000 |
| For a web site on strategic nuclear arms reductions and a project to monitor conventional arms proliferation in Russia. | 02/05/2001 | $30,000 |
| For a Russian-English World Wide Web site addressing all aspects of nuclear weapons reductions. | 02/07/2000 | $18,420 |
| Special grant to help cover costs of legal representation for the center. | 02/03/2000 | $6,000 |
| For START II and Further Nuclear Arms Reductions Web Site Project | 09/28/1998 | $18,000 |
| For the Russian Nuclear Weapons Project | 03/23/1998 | $6,000 |
| Second year of Russian Nuclear Weapons Project | 02/05/1996 | $18,000 |
| Russian Nuclear Weapons Project | 10/24/1994 | $30,000 |
Center for Campus Organizing
Cambridge, MA
| Description | Date | $Amount |
|---|---|---|
| Campus Peace Activism After the Cold War | 04/19/1996 | $5,000 |
Center for Common Security
Williamstown, MA
| Description | Date | $Amount |
|---|---|---|
| For Alternative Security Workshops for college students. | 02/25/1991 | $30,000 |
| Workshops on alternative security for college students. 1989 | 10/30/1989 | $10,000 |
| General support in 1988-89. | 11/14/1988 | $10,000 |
Center for Constitutional Rights
New York, NY
| Description | Date | $Amount |
|---|---|---|
| For lawsuit seeking restraining order against deployment of cruise missiles in UK | 12/31/1993 | $2,500 |
Center for Defense Information
Washington, DC
| Description | Date | $Amount |
|---|---|---|
| To support programs that provide expert analysis, media coverage and international discussion fora on a range of international security issues. | 05/02/2005 | $100,000 |
| For AC2 participation | 01/05/2005 | $5,000 |
| General support | 11/06/2003 | $5,000 |
| To support the presentation on nuclear strategic policies and programs on November 16, 2003. | 10/15/2003 | $8,000 |
| For a two-year general support grant | 02/03/2003 | $100,000 |
| General support | 11/28/2002 | $3,750 |
| To support the development of a media program | 02/04/2002 | $30,000 |
| To produce publications, Internet communications and television broadcasts on national security issues. | 06/26/2000 | $30,000 |
| For travel expenses to Lawrence Livermore National Laboratory for the filming of an episode of America's Defense Monitor addressing the "Environmental-Industrial Complex." | 01/17/2000 | $2,500 |
| Special grant for production and dissemination of al video advocating the de-alerting of nuclear weapons. | 08/26/1999 | $5,000 |
Center for Economic Conversion
Mountain View, CA
| Description | Date | $Amount |
|---|---|---|
| Media campaign: Cut Pentagon Spending, Rebuild America. 1990 | 04/09/1990 | $10,000 |
| Send representative to USSR Conf. speak on Econ. Conv. 1989 | 08/10/1989 | $1,000 |
Center for Education on Nuclear War
Washington, DC
| Description | Date | $Amount |
|---|---|---|
| Summit meetings | 12/14/1987 | $20,000 |
| Media work (1987) | 06/01/1987 | $20,000 |
| Peace Roundtable | 03/09/1987 | $15,000 |
| Delegate Education Project 1984 | 05/08/1984 | $10,000 |
Center for Foreign Policy Development
Providence, RI
| Description | Date | $Amount |
|---|---|---|
| Preparation, evaluation and follow-up for Havana conference hosted by Castro. | 09/16/1991 | $20,000 |
| Continued research on crisis management among the United States, the Soviet Union, and Cuba. | 05/21/1990 | $15,500 |
Center for Innovative Diplomacy
Irvine, CA
| Description | Date | $Amount |
|---|---|---|
| Local Elected Officials project (1989) | 02/27/1989 | $7,500 |
| General support 1988 | 02/29/1988 | $15,000 |
| Local Elected Officials Project | 09/12/1986 | $10,000 |
| Local Elected Officials Project 1986 | 12/17/1985 | $5,000 |
Center for Integration Research and Programs
Saint Petersburg, Russia
| Description | Date | $Amount |
|---|---|---|
| To support the February 20-27 conference "Pandora's Box of Russia's Nuclear Cooperation." | 01/31/2002 | $10,000 |
Your support makes our world safer
Get the latest
Join our email list for news, information and events.
Featured Partner
Crisis Group
Crisis Group works to prevent and resolve deadly conflicts in Pakistan, Syria and elsewhere through field-based analysis, early warning reporting, practical poilcy recommendations and high-level advocacy. Learn more
@plough_shares
on Twitter
on Twitter





